Total papulation in thiruvannamalai 2,181,853
Total papulation in thiruvannamalai 2,181,853
Number of Revenue Villages 1067
Industrial growth after 5 years – Overall Scenario
Industries Units Investment Employment
Large 20 1560 42500
Micro 8454 36.75 20456
Small 348 124.75 5250
Handicraft 2840 18.15 42.15
Cottage 2725 12014 41.56
Medium 4 48.15 845
Number of Revenue Villages 1067
Industrial growth after 5 years – Overall Scenario
Industries Units Investment Employment
Large 20 1560 42500
Micro 8454 36.75 20456
Small 348 124.75 5250
Handicraft 2840 18.15 42.15
Cottage 2725 12014 41.56
Medium 4 48.15 845
Comments
Post a comment